| Chemical Name | Di-Potassium Phosphate |
| Synonyms | Dipotassium Phosphate |
| Molecular formula | K2HPO4 |
| CAS NO. | 7558-11-4 |
| Standard Executed | GB25561-2010 |
| No. | Specifications | Unit | Food Grade Standard |
| 1 | Main contents K2HPO4 | % | ≥98 |
| 2 | pH of 1% water solution | 9.0±0.4 | |
| 3 | Heavy Metal (as Pb) | mg / kg | ≤10 |
| 4 | Arsenic(As) | mg / kg | ≤3 |
| 5 | Fluoride (F) | mg / kg | ≤10 |
| 6 | Water Insoluble | % | ≤0.2 |
| 7 | Plumbum (Pb) | mg / kg | ≤2 |
| 8 | Loss on Drying | % | ≤2.0 |
Other performance indicators or have special requirements, please contact the relevant
?2017-2023 Kindia May.All Rights Reserved 蜀ICP備17033633號(hào)-1 川公網(wǎng)安備51068202000193號(hào)
聯(lián)系我們
+86-28-62500696 +86-838-88601389
ShiGu Town, Industrial Zone, Shifang City, Sichuan, China (Postal Code: 618400)
kindiamay.en.alibaba.com
Home
About Us
Products
News
Event Show