| Chemical Name | Sodium Hexametaphosphate |
| Synonyms | Sodium polyphosphate, glassy |
| Chemical Formula | (NaPO3)6 |
| CAS NO. | 10124-56-8 |
| Standard Executed | GB1886.4-2015 |
| No. | Specifications | Unit | Food Grade Standard |
| 1 | Appearance | White powder | |
| 2 | Total Phosphates(as?2O5) | % | ≥68 |
| 3 | Inactive Phosphates (as?2O5)? | % | ≤7.5 |
| 4 | Iron (Fe) | % | ≤200 |
| 5 | pH of 1% water solution | 5.8-6.5 | |
| 6 | Heavy Metal (as Pb) | mg / kg | ≤10 |
| 7 | Arsenic(As) | mg / kg | ≤3 |
| 8 | Fluoride (F) | mg / kg | ≤30 |
| 9 | Water insoluble | % | ≤0.06 |
Other performance indicators or have special requirements, please contact the relevant
?2017-2023 Kindia May.All Rights Reserved 蜀ICP備17033633號(hào)-1 川公網(wǎng)安備51068202000193號(hào)
聯(lián)系我們
+86-28-62500696 +86-838-88601389
ShiGu Town, Industrial Zone, Shifang City, Sichuan, China (Postal Code: 618400)
kindiamay.en.alibaba.com
Home
About Us
Products
News
Event Show