Chemical Name | Monopotassium Phosphate |
Synonyms | Monopotassium Phosphate |
Molecular formula | KH2PO4 |
Molecular weight | 228.22 |
CAS NO. | 7778-77-0 |
Standard Executed | GB25560-2010 |
No. | Specifications | Unit | Food Grade Standard |
1 | Main contents KH2PO4 | % | ≥98 |
2 | Water insoluble | mg / kg | ≤0.2 |
3 | Arsenic(As) | mg / kg | ≤3 |
4 | Heavy Metal (as Pb) | mg / kg | ≤10 |
5 | Fluoride (F) | mg / kg | ≤10 |
6 | pH of 1% water solution | 4.2-4.7 | |
7 | Loss on drying | % | ≤1 |
8 | Plumbum (Pb) | % | ≤2 |
Other performance indicators or have special requirements, please contact the relevant
?2017-2023 Kindia May.All Rights Reserved 蜀ICP備17033633號(hào)-1 川公網(wǎng)安備51068202000193號(hào)
聯(lián)系我們
+86-28-62500696 +86-838-88601389
ShiGu Town, Industrial Zone, Shifang City, Sichuan, China (Postal Code: 618400)
kdm@kindiamay.com
kindiamay.en.alibaba.com
Home
About Us
Products
News
Event Show