Chemical Name | Monosodium Phosphate |
Synonyms | Monosodium Phosphate |
Molecular formula | NaH2PO4 |
CAS NO. | 7558-80-7 |
Standard Executed | GB25564-2010 |
No. | Specifications | Unit | Food Grade Standard |
1 | Appearance | White powder | |
2 | Main Contents NaH2PO4 | % | ≥98 |
3 | pH of 1% water solution | 4.1-4.7 | |
4 | Heavy Metal (as Pb) | mg / kg | ≤10 |
5 | Arsenic (As) | mg / kg | ≤3 |
6 | Fluoride (F) | mg / kg | ≤50 |
7 | Plumbum (Pb) | mg / kg | ≤4 |
8 | Water insoluble substances | % | ≤0.2 |
9 | Loss on drying | % | ≤2 |
Other performance indicators or have special requirements, please contact the relevant
?2017-2023 Kindia May.All Rights Reserved 蜀ICP備17033633號(hào)-1 川公網(wǎng)安備51068202000193號(hào)
聯(lián)系我們
+86-28-62500696 +86-838-88601389
ShiGu Town, Industrial Zone, Shifang City, Sichuan, China (Postal Code: 618400)
kdm@kindiamay.com
kindiamay.en.alibaba.com
Home
About Us
Products
News
Event Show